211/08c- 5

Present

Well Header

Well No
211/08c- 5
NSTA DEN No
23584
Well Name
--
Drill Seq No
5
Quadrant / Block
211 / 8 c
Surface Location
61.701539, 1.491756
Source Datum
ED50
Subsea Well
Unknown
Platform
--
Slot No
--
Operator
ITHACA ENERGY (UK) LIMITED
Original Operator
--
Sub Area Operator
ITHACA ENERGY (UK) LIMITED
Licence No
P1632
Licence Type
Production
Spud Date
2012-03-28
Source File
nsta_feature_service
Imported
2026-05-22 15:28

Wellbores (1)

211/08c- 5 Original
Current Intent
Appraisal
Original Intent
Appraisal
Flow Class
Oil Show
Dev Type
--
Convention
--
Primary Target
E
Well Seq
WB1
Datum Type
Rotary Table
Datum Elev (m)
25.298
Ground Elev (m)
--
Water Depth (m)
288.34
TD MD (m)
4027.322
TD TVDSS (m)
3897.478
TD Datum Depth (m)
25.298
TD Datum Type
Rotary Table
Spud Date
2012-03-28
TD Reached
2012-05-19
Completion Date
2012-06-02
Release Date
2015-06-02

Formation Tops (0)

No formation tops ingested for this well.

Lithology Intervals

No lithology intervals ingested for this well.

Interpreted Data Inventory (LR / WellStrat)

Open Interpreted Data Log
Wellbore Groups Formations Members Strat Intervals Tops HC Occ Core Cuttings DSTs
211/08c- 5 0 0 0 12 0 0 0 0 0 View

Hydrocarbon Occurrence (0)

No hydrocarbon shows or DSTs recorded for this well.

Rock Samples (0)

No cuttings, core, or plug samples recorded for this well.

Wireline Log Inventory (Ingested Curves)

Wellbore Depth Start (m) Depth Stop (m) Typed Curves Auto-scaled Ingested
211/08c- 5 384.6575927734375 4038.142822265625 12 0 2026-08-08 17:43:27.252926+00 View Log

Source LAS Manifest (Best Curve per Type)

Open full Manifest browser
211/08c- 5
Curve Type Best Mnemonic Source Depth Start (m) Depth Stop (m) Samples
bit_size BIT Energective CorrectedLOGS 1874.52 4041.1908000000003 14218
bulk_density LDL Energective CorrectedLOGS 2121.408 4018.9404000000004 12452
cable_tension TNS Energective CorrectedLOGS 1874.52 4041.0384000000004 14217
cable_tension HTEN Energective CorrectedLOGS 1888.5408 4026.5604000000003 14030
caliper C2 Energective CorrectedLOGS 1859.1276 4027.3224 14228
caliper C1 Energective CorrectedLOGS 1859.1276 4027.3224 14228
caliper CLD Energective CorrectedLOGS 1874.52 4034.4852 14174
comp_sonic DTC Energective CorrectedLOGS 1898.5992 3998.3664000000003 13779
deep_resistivity AT90 Energective CorrectedLOGS 1899.8184 4030.2180000000003 13980
density_correction DRH Energective CorrectedLOGS 2105.5584 4018.9404000000004 12556
gamma_ray GRI Energective CorrectedLOGS 384.6576 4028.2368 22905
gamma_ray GRLW Energective CorrectedLOGS 2106.7776 4020.0072 12555
med_resistivity AT30 Energective CorrectedLOGS 1897.38 4031.5896000000002 14005
med_resistivity AT20 Energective CorrectedLOGS 1899.8184 4032.3516000000004 13994
med_resistivity AT60 Energective CorrectedLOGS 1899.8184 4032.0468 13992
neutron_por TNPH Energective CorrectedLOGS 2106.4728 4016.5020000000004 12520
neutron_por CNLC Energective CorrectedLOGS 1874.52 4028.5416 14135
nmr_t2 T2LM Energective CorrectedLOGS 3728.3136000000004 4031.1324000000004 1988
pef PEF Energective CorrectedLOGS 2127.8088000000002 4014.2160000000003 12379
rate_of_penetration ROP Energective CorrectedLOGS 407.8224 4027.3224 23748
shallow_resistivity AT10 Energective CorrectedLOGS 1899.8184 4038.1428 14032
shear_sonic DTS Energective CorrectedLOGS 2330.958 4001.8716000000004 10965
tvdss SS Energective CorrectedLOGS 384.6576 4041.3432000000003 23995
vshale VSGR Energective CorrectedLOGS 1922.526 4028.0844 13816
vshale VSH Energective CorrectedLOGS 1922.526 4028.0844 13817

Survey Inventory (Deviation)

Open full Survey detail
Wellbore Stations Max MD (m) Max TVDSS (m) Survey File
211/08c- 5 0 -- -- --

Related Documents

Open Document Search
Searching related documents...